Goldcrest Views is another residential project by the famous Giga Group located in DHA-2 Islamabad. Goldcrest Views is going to be the tallest residential project in Islamabad. The project is a 3 high-rise towers in which there are 40 storeys in each tower. In Goldcrest Views there are luxury apartments and Penthouses available for sale at easy installments plan.
Which apartment will have the best views in Goldcrest Views?
Goldcrest Views
Goldcrest Views Islamabad offers state-of-the-art luxurious residential Apartments and Penthouses with very hi-fi amenities and features providing you ultimate leisure to live an ideal and peaceful life in Rawalpindi-Islamabad. This project is being developed by the famous and very well-known International real Estate development firm Giga Group. Goldcrest Views offers a Studio, 1 bedroom, 2 bedrooms, 3 bedrooms & 4 bedrooms Apartments, Luxury Duplex & Luxury Penthouses with the highest standards of luxury, exclusive finishes, high tech designed amenities, and spacious living areas. All apartments are located around a central rectangular core to ensure maximum views from each apartment unit to give panoramic views of the beautiful Islamabad Capital Territory. The central core is designed to accommodate the fast lifts, staircases, and service areas of the building. Each apartment is provided with a generous balcony emphasizing the resort lifestyle of the development.
For Booking & Details Please Contact Our 24/7 Hotline:
+92 – 347 – 345 6789
WhatsApp now
Giga Group
Giga Group is a trustworthy real estate developer in Pakistan and the United Arab Emirates. with one of the biggest and most well-known projects developed by them in the twin metropolitan cities of Rawalpindi and Islamabad is back with an exciting project. Goldcrest Views Apartments Project offers unique features and unmatched amenities, making it a lucrative investment opportunity and a flagship lifestyle for people aspiring to live in it.
Giga Group has a huge portfolio of residential and commercial projects in the twin cities of Islamabad. Their delivered projects include
- Giga Mall (Completed)
- Giga Mall Extension (Under Construction)
- D Mall (Under Construction)
- Defence residency (Under Construction)
- Lignum Tower (Under Construction)
- Defence Executive Towers (Completed)
- El Cielo (Under Construction)
- Capital Business Avenue (Completed)
- Goldcrest Highlife (Under Construction)
- Goldcrest Views (To be Launched Soon)
Motive Behind Goldcrest Views
Most of us know about The Giga Group’s sophistication and development in Pakistan, but they have gained all this expertise in one of the world’s most competitive markets: Dubai. Goldcrest Views is a well-developed and successful project in Dubai. After the completion of the Goldcrest views project in Dubai, The Giga Group is launching their Dubai-lifestyle Goldcrest Views project in Pakistan. Goldcrest Views 1 Dubai is a high-rise residential building project in Jumeirah Lake Towers. It is a self-contained lakefront development comprising spectacular buildings surrounded by man-made lakes, verdant landscaping, and cascading Waterfalls.
Goldcrest Views Islamabad is expected to provide the same level of luxury, sophistication, unique architecture, and mesmerizing views under a single project with a self-contained development comprising verdant landscaping and water bodies.
For Booking & Details Please Contact Our 24/7 Hotline:
+92 – 347 – 345 6789
WhatsApp now
Location
Goldcrest Views is offering state-of-the-art luxury apartments with exclusive finishes, and world-class amenities. This project is very near to the main GT Road and Giga Mall in Sector A, DHA 2, Islamabad. It’s the central point in twin cities (Islamabad & Rawalpindi) with access to world-class schools, colleges, universities, hospitals, parks, and shopping areas within walking distance or on a few minute’s drive only.
Here’s the list of nearby areas:
- Giga Mall – 2 min drive away
- D Mall – 2 min drive away
- CUST University – 5 mins drive away
- Roots Schools – 5 mins drive away
- Fauji Foundation Hospital – 5 min drive away
Below we are sharing a shortlist of all the housing projects that are near this prime location of DHA-2 Islamabad
- Emaar Canyon Views (10 minutes)
- River Gardens Housing Scheme (12 minutes)
- Humak & Zartaj Housing Scheme (10 minutes)
DHA Islamabad
Defence Housing Authority (DHA) is one of the best-known housing societies in Pakistan. DHA offers one of the best and most successful housing projects across multiple cities in all the provinces of Pakistan. DHA Islamabad is located on the main GT Road Islamabad and offers excellent opportunities for development, growth, and livelihood. There are multiple parks, Educational Institutes, Shopping Facilities, Mega Projects, Health and Fitness, Sports and Swimming Activities Parks etc.
For Booking & Details Please Contact Our 24/7 Hotline:
+92 – 347 – 345 6789
WhatsApp now
Goldcrest Views Apartments
The project is offering state-of-the-art luxury apartments in DHA 2 Islamabad. It’s the best chance for you to buy an apartment in Goldcrest Views at an affordable price. Each apartment in Goldcrest Views will be fully furnished with high-quality europian designed furniture which will define the luxury, design, and class of the apartment. Each apartment will come with fully fitted and developed Kitchens.
Unit No. | Type | Area | Rate per sq. ft. | Total Price |
---|---|---|---|---|
301 | 2B1 | 1490 | 27,000 | 40,230,000 |
302 | 2B2 | 1799 | 27,000 | 48,573,000 |
303 | 2B2 | 1799 | 27,000 | 48,573,000 |
304 | 2B1 | 1490 | 27,000 | 40,230,000 |
305 | 2B3 | 1578 | 27,000 | 42,606,000 |
306 | 2B1 | 1418 | 27,000 | 38,286,000 |
307 | 2B2 | 1799 | 27,000 | 48,573,000 |
308 | 2B2 | 1799 | 27,000 | 48,573,000 |
309 | 2B1 | 1418 | 27,000 | 38,286,000 |
310 | 2B3 | 1578 | 27,000 | 42,606,000 |
601 | 2B1 | 1457 | 27,000 | 39,339,000 |
602 | 2B2 | 1799 | 27,000 | 48,573,000 |
603 | 2B2 | 1799 | 27,000 | 48,573,000 |
604 | 2B1 | 1457 | 27,000 | 39,339,000 |
605 | 2B2 | 1578 | 27,000 | 42,606,000 |
606 | 2B1 | 1387 | 27,000 | 37,449,000 |
607 | 2B2 | 1799 | 27,000 | 48,573,000 |
608 | 2B2 | 1799 | 27,000 | 48,573,000 |
609 | 2B1 | 1387 | 27,000 | 37,449,000 |
610 | 2B3 | 1578 | 27,000 | 42,606,000 |
901 | 2B1 | 1435 | 27,000 | 38,745,000 |
902 | 2B2 | 1799 | 27,000 | 48,573,000 |
903 | 2B2 | 1799 | 27,000 | 48,573,000 |
904 | 2B1 | 1435 | 27,000 | 38,745,000 |
905 | 2B3 | 1578 | 27,000 | 42,606,000 |
906 | 2B1 | 1365 | 27,000 | 36,855,000 |
907 | 2B2 | 1799 | 27,000 | 48,573,000 |
908 | 2B2 | 1799 | 27,000 | 48,573,000 |
909 | 2B1 | 1365 | 27,000 | 36,855,000 |
910 | 2B3 | 1578 | 27,000 | 42,606,000 |
1201 | 2B1 | 1348 | 27,000 | 36,396,000 |
1202 | 2B2 | 1799 | 27,000 | 48,573,000 |
1203 | 2B2 | 1799 | 27,000 | 48,573,000 |
1204 | 2B1 | 1348 | 27,000 | 36,396,000 |
1205 | 2B3 | 1721 | 27,000 | 46,467,000 |
1206 | 2B1 | 1277 | 27,000 | 34,479,000 |
1207 | 2B2 | 1799 | 27,000 | 48,573,000 |
1208 | 2B2 | 1799 | 27,000 | 48,573,000 |
1209 | 2B1 | 1277 | 27,000 | 34,479,000 |
1210 | 2B3 | 1721 | 27,000 | 46,467,000 |
1501 | 2B1 | 1344 | 27,000 | 36,288,000 |
1502 | 2B2 | 1799 | 27,000 | 48,573,000 |
1503 | 2B2 | 1799 | 27,000 | 48,573,000 |
1504 | 2B1 | 1344 | 27,000 | 36,288,000 |
1505 | 2B3 | 1688 | 27,000 | 45,576,000 |
1506 | 2B1 | 1273 | 27,000 | 34,371,000 |
1507 | 2B2 | 1799 | 27,000 | 48,573,000 |
1508 | 2B2 | 1799 | 27,000 | 48,573,000 |
1509 | 2B1 | 1273 | 27,000 | 34,371,000 |
1510 | 2B3 | 1688 | 27,000 | 45,576,000 |
1801 | 2B1 | 1344 | 27,000 | 36,288,000 |
1802 | 2B2 | 1799 | 27,000 | 48,573,000 |
1803 | 2B2 | 1799 | 27,000 | 48,573,000 |
1804 | 2B1 | 1344 | 27,000 | 36,288,000 |
1805 | 2B3 | 1673 | 27,000 | 30,950,500 |
1806 | 2B1 | 1273 | 27,000 | 34,371,000 |
1807 | 2B2 | 1799 | 27,000 | 48,573,000 |
1808 | 2B2 | 1799 | 27,000 | 48,573,000 |
1809 | 2B1 | 1273 | 27,000 | 34,371,000 |
1810 | 2B3 | 1670 | 27,000 | 45,090,000 |
1908 | 2B2 | 1799 | 27,000 | 48,573,000 |
1909 | 2B1 | 1273 | 27,000 | 34,371,000 |
1910 | 2B3 | 1670 | 27,000 | 45,090,000 |
2301 | 3B2 | 2697 | 27,000 | 72,819,000 |
2302 | 3B1 | 2657 | 27,000 | 71,739,000 |
2303 | 3B1 | 2657 | 27,000 | 71,739,000 |
2304 | 3B2 | 2697 | 27,000 | 72,819,000 |
2305 | 3B1 | 2657 | 27,000 | 71,739,000 |
2306 | 3B1 | 2657 | 27,000 | 71,739,000 |
2503 | 3B1 | 2657 | 27,000 | 71,739,000 |
2504 | 3B2 | 2705 | 27,000 | 73,035,000 |
2505 | 3B1 | 2657 | 27,000 | 71,739,000 |
2506 | 3B1 | 2657 | 27,000 | 71,739,000 |
3001 | 4B2 | 3865 | 27,000 | 104,355,000 |
3002 | 4B1 | 3044 | 27,000 | 82,188,000 |
3003 | 4B1 | 3044 | 27,000 | 82,188,000 |
3004 | 4B2 | 3865 | 27,000 | 104,355,000 |
3005 | 4B1 | 3044 | 27,000 | 82,188,000 |
3006 | 4B1 | 3044 | 27,000 | 82,188,000 |
3101 | 4B1 | 3044 | 27,000 | 82,188,000 |
3102 | 4B1 | 3044 | 27,000 | 82,188,000 |
3103 | 4B1 | 3044 | 27,000 | 82,188,000 |
3104 | 4B1 | 3044 | 27,000 | 82,188,000 |
3404 | 4B2 | 3865 | 27,000 | 104,355,000 |
3405 | 4B1 | 3044 | 27,000 | 82,188,000 |
3406 | 4B1 | 3044 | 27,000 | 82,188,000 |
3501 | 4B1 | 3044 | 27,000 | 82,188,000 |
3502 | 4B1 | 3044 | 27,000 | 82,188,000 |
3503 | 4B1 | 3044 | 27,000 | 82,188,000 |
3504 | 4B1 | 3044 | 27,000 | 82,188,000 |
3801 | P.H | 8532 | 27,000 | 230,364,000 |
3802 | P.H | 8532 | 27,000 | 230,364,000 |
Studio Apartment In Goldcrest View
The studio apartments are further divided into 4 different types according to size. Below we are sharing the list of all studio apartment types with sizes in (SQ. FT.).
- Studio Type 1: 535 sq. ft.
- Studio Type 2: 443~487 sq. ft.
- Studio Type 3: 664 sq. ft.
- Studio Type 4: 454~500 sq. ft.
For Booking & Details Please Contact Our 24/7 Hotline:
+92 – 347 – 345 6789
WhatsApp now
1-Bedroom Apartment In Goldcrest View
The 1-bedroom apartments are further divided into 5 different types according to size. Below we are sharing the list of all studio apartment types with sizes in (SQ. FT.).
- Type 1: 1129~1231 sq. ft.
- Type 2: 1130 sq. ft.
- Type 3: 1092 sq. ft.
- Type 4: 1004 sq. ft.
- Type 5: 1121 sq. ft.
2-Bedroom Apartments In Goldcrest View
The 2-bedroom apartments in Goldcrest views are available in 4 different types categorized according to size.
- Type 1: 1471~1500 sq. ft.
- Type 2: 1250~1461 sq. ft.
- Type 3: 1539 sq. ft.
- Type 4: 1248~1411 sq. ft.
For Booking & Details Please Contact Our 24/7 Hotline:
+92 – 347 – 345 6789
WhatsApp now
3-Bedroom Apartments In Goldcrest View
The 3-bedroom apartments in Goldcrest Views are available in 4 different types categorized according to size.
- Type 1: 2308~2428 sq. ft.
- Type 2: 2308~2356 sq. ft.
- Type 3: 2138 sq. ft.
- Type 4: 2065 sq. ft.
4 Bed Apartments In Goldcrest Views
In Goldcrest Views 4 bed luxury apartments are also available at affordable prices. The apartments are available in 2 different sizes
(i) 3044 sq. ft.
(ii) 3865 sq. ft.
Unit No. | Type | Rate per sq. ft. | Area | Total Price |
---|---|---|---|---|
301 | 2B4 | 19,500 | 1359 | 26,500,500 |
302 | 1B5 | 19,500 | 1121 | 21,859,500 |
303 | S1 | 19,500 | 535 | 12,039,500 |
304 | S1 | 19,500 | 535 | 12,039,500 |
305 | 1B5 | 19,500 | 1121 | 21,859,500 |
306 | 2B4 | 19,500 | 1359 | 26,500,500 |
307 | S4 | 19,500 | 490 | 9,555,000 |
308 | S3 | 19,500 | 664 | 12,549,600 |
309 | S2 | 19,500 | 483 | 12,437,500 |
310 | 2B4 | 19,500 | 1359 | 26,500,500 |
311 | 1B2 | 19,500 | 1130 | 22,035,000 |
312 | 1B3 | 19,500 | 1092 | 21,294,000 |
313 | 1B2 | 19,500 | 1130 | 22,035,000 |
314 | 2B4 | 19,500 | 1359 | 26,500,500 |
315 | S2 | 19,500 | 483 | 12,437,500 |
316 | S3 | 19,500 | 664 | 12,549,600 |
317 | S4 | 19,500 | 490 | 9,555,000 |
601 | 2B4 | 19,500 | 1290 | 25,155,000 |
602 | 1B5 | 19,500 | 1121 | 21,859,500 |
603 | S1 | 19,500 | 535 | 12,039,500 |
604 | S1 | 19,500 | 535 | 12,039,500 |
605 | 1B5 | 19,500 | 1121 | 21,859,500 |
606 | 2B4 | 19,500 | 1290 | 25,155,000 |
607 | S4 | 19,500 | 475 | 9,262,500 |
608 | S3 | 19,500 | 664 | 12,549,600 |
609 | S2 | 19,500 | 469 | 12,437,500 |
610 | 2B4 | 19,500 | 1290 | 25,155,000 |
611 | 1B2 | 19,500 | 1130 | 22,035,000 |
612 | 1B3 | 19,500 | 1092 | 21,294,000 |
613 | 1B2 | 19,500 | 1130 | 22,035,000 |
614 | 2B4 | 19,500 | 1290 | 25,155,000 |
615 | S2 | 19,500 | 469 | 12,437,500 |
616 | S3 | 19,500 | 664 | 12,549,600 |
617 | S4 | 19,500 | 475 | 9,262,500 |
901 | 1B1 | 19,500 | 1231 | 18,975,600 |
902 | 1B5 | 19,500 | 1121 | 21,859,500 |
903 | S1 | 19,500 | 535 | 12,039,500 |
904 | S1 | 19,500 | 535 | 12,039,500 |
905 | 1B5 | 19,500 | 1121 | 21,859,500 |
906 | 1B1 | 19,500 | 1231 | 18,975,600 |
907 | S4 | 19,500 | 470 | 8,460,000 |
908 | S3 | 19,500 | 664 | 12,549,600 |
909 | S2 | 19,500 | 456 | 12,437,500 |
910 | 1B1 | 19,500 | 1231 | 18,975,600 |
911 | 1B2 | 19,500 | 1130 | 22,035,000 |
912 | 1B3 | 19,500 | 1092 | 21,294,000 |
913 | 1B2 | 19,500 | 1130 | 22,035,000 |
914 | 1B1 | 19,500 | 1231 | 24,004,500 |
915 | S2 | 19,500 | 456 | 12,437,500 |
916 | S3 | 19,500 | 664 | 12,549,600 |
917 | S4 | 19,500 | 470 | 8,460,000 |
1201 | 1B1 | 19,500 | 1186 | 18,975,600 |
1202 | 1B5 | 19,500 | 1121 | 21,859,500 |
1203 | S1 | 19,500 | 535 | 12,039,500 |
1204 | S1 | 19,500 | 535 | 12,039,500 |
1205 | 1B5 | 19,500 | 1121 | 21,859,500 |
1206 | 1B1 | 19,500 | 1186 | 18,975,600 |
1207 | S4 | 19,500 | 454 | 8,853,000 |
1208 | S3 | 19,500 | 664 | 12,549,600 |
1209 | S2 | 19,500 | 443 | 12,437,500 |
1210 | 1B1 | 19,500 | 1186 | 18,975,600 |
1211 | 1B2 | 19,500 | 1130 | 22,035,000 |
1212 | 1B3 | 19,500 | 1092 | 21,294,000 |
1213 | 1B2 | 19,500 | 1130 | 22,035,000 |
1214 | 1B1 | 19,500 | 1186 | 18,975,600 |
1215 | S2 | 19,500 | 443 | 12,437,500 |
1216 | S3 | 19,500 | 664 | 12,549,600 |
1217 | S4 | 19,500 | 454 | 8,853,000 |
1501 | 1B1 | 19,500 | 1129 | 18,975,600 |
1502 | 1B5 | 19,500 | 1121 | 21,859,500 |
1503 | S1 | 19,500 | 535 | 12,039,500 |
1504 | S1 | 19,500 | 535 | 12,039,500 |
1505 | 1B5 | 19,500 | 1121 | 21,859,500 |
1506 | 1B1 | 19,500 | 1129 | 18,975,600 |
1507 | S4 | 19,500 | 467 | 8,989,750 |
1508 | S3 | 19,500 | 664 | 12,549,600 |
1509 | S2 | 19,500 | 458 | 12,437,500 |
1510 | 1B1 | 19,500 | 1129 | 18,975,600 |
1511 | 1B2 | 19,500 | 1130 | 22,035,000 |
1512 | 1B3 | 19,500 | 1092 | 21,294,000 |
1513 | 1B2 | 19,500 | 1130 | 22,035,000 |
1514 | 1B1 | 19,500 | 1129 | 18,975,600 |
1515 | S2 | 19,500 | 458 | 12,437,500 |
1516 | S3 | 19,500 | 664 | 12,549,600 |
1517 | S4 | 19,500 | 467 | 8,989,750 |
1701 | 2B2 | 19,500 | 1254 | 24,453,000 |
1702 | 2B3 | 19,500 | 1539 | 30,010,500 |
1703 | 2B3 | 19,500 | 1539 | 30,010,500 |
1704 | 2B2 | 19,500 | 1254 | 24,453,000 |
1705 | 2B1 | 19,500 | 1500 | 29,250,000 |
1706 | 2B2 | 19,500 | 1254 | 24,453,000 |
1707 | 2B3 | 19,500 | 1539 | 30,010,500 |
1708 | 2B3 | 19,500 | 1539 | 30,010,500 |
1709 | 2B2 | 19,500 | 1250 | 22,500,000 |
1710 | 2B1 | 19,500 | 1500 | 29,250,000 |
2001 | 2B2 | 19,500 | 1251 | 22,518,000 |
2002 | 2B3 | 19,500 | 1539 | 30,010,500 |
2003 | 2B3 | 19,500 | 1539 | 30,010,500 |
2004 | 2B2 | 19,500 | 1251 | 22,518,000 |
2005 | 2B1 | 19,500 | 1471 | 26,478,000 |
2006 | 2B2 | 19,500 | 1251 | 22,518,000 |
2007 | 2B3 | 19,500 | 1539 | 30,010,500 |
2008 | 2B3 | 19,500 | 1539 | 30,010,500 |
2009 | 2B2 | 19,500 | 1251 | 22,518,000 |
2010 | 2B1 | 19,500 | 1471 | 26,478,000 |
2301 | 2B2 | 19,500 | 1254 | 24,453,000 |
2302 | 2B3 | 19,500 | 1539 | 30,010,500 |
2303 | 2B3 | 19,500 | 1539 | 30,010,500 |
2304 | 2B2 | 19,500 | 1254 | 24,453,000 |
2305 | 2B1 | 19,500 | 1493 | 29,113,500 |
2306 | 2B2 | 19,500 | 1254 | 24,453,000 |
2307 | 2B3 | 19,500 | 1539 | 30,010,500 |
2308 | 2B3 | 19,500 | 1539 | 30,010,500 |
2309 | 2B2 | 19,500 | 1254 | 24,453,000 |
2310 | 2B1 | 19,500 | 1493 | 29,113,500 |
2701 | 3B2 | 19,500 | 2322 | 41,796,000 |
2702 | 3B3 | 19,500 | 2138 | 38,484,000 |
2703 | 3B2 | 19,500 | 2322 | 41,796,000 |
2704 | 3B1 | 19,500 | 2393 | 43,074,000 |
2705 | 3B4 | 19,500 | 2065 | 40,267,500 |
2706 | 1B4 | 19,500 | 1004 | 19,578,000 |
2707 | 3B1 | 19,500 | 2393 | 43,074,000 |
3001 | 3B2 | 19,500 | 2356 | 42,408,000 |
3002 | 3B3 | 19,500 | 2138 | 38,484,000 |
3003 | 3B2 | 19,500 | 2356 | 42,408,000 |
3004 | 3B1 | 19,500 | 2428 | 47,346,000 |
3005 | 3B4 | 19,500 | 2065 | 40,267,500 |
3006 | 1B4 | 19,500 | 1004 | 19,578,000 |
3007 | 3B1 | 19,500 | 2428 | 47,346,000 |
3301 | 2B2 | 19,500 | 1360 | 24,480,000 |
3302 | 2B3 | 19,500 | 1539 | 30,010,500 |
3303 | 2B3 | 19,500 | 1539 | 30,010,500 |
3304 | 2B2 | 19,500 | 1360 | 24,480,000 |
3305 | 2B1 | 19,500 | 1499 | 29,230,500 |
3306 | 2B2 | 19,500 | 1360 | 24,480,000 |
3307 | 2B3 | 19,500 | 1539 | 30,010,500 |
3308 | 2B3 | 19,500 | 1539 | 30,010,500 |
3309 | 2B2 | 19,500 | 1360 | 24,480,000 |
3310 | 2B1 | 19,500 | 1499 | 29,230,500 |
3701 | 2B2 | 19,500 | 1438 | 28,041,000 |
3702 | 2B3 | 19,500 | 1539 | 30,010,500 |
3703 | 2B3 | 19,500 | 1539 | 30,010,500 |
3704 | 2B2 | 19,500 | 1438 | 28,041,000 |
3705 | 2B1 | 19,500 | 1499 | 29,230,500 |
3706 | 2B2 | 19,500 | 1438 | 28,041,000 |
3707 | 2B3 | 19,500 | 1539 | 30,010,500 |
3708 | 2B3 | 19,500 | 1539 | 30,010,500 |
3709 | 2B2 | 19,500 | 1438 | 28,041,000 |
3710 | 2B1 | 19,500 | 1499 | 29,230,500 |
3808 | 2B3 | 19,500 | 1539 | 30,010,500 |
3809 | 2B2 | 19,500 | 1461 | 28,489,500 |
3810 | 2B1 | 19,500 | 1499 | 29,230,500 |
Features & Facilities
The project is equipped with all the facilities. Every owner within Goldcrest Views will have access to rooftop facilities which include swimming pools, children’s play area, a Relaxation Lounge, Health Club, Gymnasium, a Garden, Sitting Area, and more. On the rooftop, you can enjoy BBQ Areas, Jogging/ Walking Track, Sitting Area, Mosque, Swimming Pool & fountains. You can also enjoy magnificent Margalla Hills views from the rooftop of Goldcrest Views.
- State-of-the-art architecture
- Gated Community
- Elegantly laid-out floor plans
- Elevators
- Cargo Lift
- Cutting-edge security system
- Backup of Electricity
- Sui Gas
- Clean Water
- Latest garbage shoots system
- Children’s Playing Areas
- Mosque
- Lounge, Relaxation, and Sitting Area
- Swimming Pools
- High-speed internet
- High-definition TV cable, PTCL, etc
- 24/7 Customer & Maintenance services
- Earthquake Resistivity
- Spacious, Elegant, and stylish
- Balconies on almost all apartments
- Emergency Exits
- Ample Car parking accessible with smart cards
- Building maintenance
- Common Area
For Booking & Details Please Contact Our 24/7 Hotline:
+92 – 347 – 345 6789
WhatsApp now
Goldcrest Views Community Center Facilities
- Reception Area
- Sitting Lobby
- Swimming Pool
- Ladies Swimming Pool
- Health Club
- Gym
- Steam
- Sauna
- Shower Areas
- Locker-Rooms
- Table Tennis
- Snooker
- Juice Bar
- Medical Room
- Administration Support
- Restaurant
- Daycare Center
- Library
- Bakery
- Saloon
- Tuck Shop
Payment Plan
Goldcrest Views is offering luxury apartments and penthouses at affordable payment plans. In Goldcrest Views you can book your apartment & Penthouse by paying a 20% down payment and paying the remaining amount in 5 years easy installments. The prices of the apartments and penthouses are according to the size and type of the property.
- The size of the smallest Studio apartment is 535 sq. ft. and the biggest studio apartment is available in 664 sq. ft. sizes.
- The smallest 1-bedroom apartment is available in 1004 sq. ft. and the biggest 1-bed apartment is available in 1231 sq. ft. size.
- The smallest 2-bedroom apartment is available in 1248 sq. ft. size and the biggest apartment is available for sale in 1539 sq. ft. size.
- The 3-bed apartment sizes are ranging from 2065 sq. ft. to 2428 sq. ft. sizes. The units can be booked by paying a small down payment and the remaining amount can be paid in installments.
- 4-Bed luxury apartments are available in 3044 sq. ft. and 3865 sq. ft. sizes.
Payment Plan Information
- 20% Down Payment
- 20% Possession
- 5 Years Installments Plan
For Booking & Details Please Contact Our 24/7 Hotline:
+92 – 347 – 345 6789
WhatsApp now
Master Plan
For Booking & Details Please Contact Our 24/7 Hotline:
+92 – 347 – 345 6789
WhatsApp now
Floor Plans
Goldcrest Views is a 40-story international standard residential tower equipped with top-class facilities and luxurious amenities. Below we are sharing Goldcrest views floor plan of Studio, 1 Bed, 2 Bed, 3 Bed, 4 Bed apartments, and Luxury Penthouses.
Giga group has delivered this same project (Goldcrest Views Dubai) in Jumeirah Lake Towers Dubai. The project was delivered in the year 2012. Because of their high-quality development and successful deliverance of the project, the Giga group has won the Best High-rise development Dubai Award. Now Giga group is launching that same project in heart of DHA 2 Islamabad. In Goldcrest Views Islamabad will be 3 highrise residential towers that will be built according to the international standard plannings and construction.
Images
Goldcrest Views Videos
Booking & Details
For Goldcrest views apartments booking & details feel free to contact us.
For Booking & Details Please Contact Our 24/7 Hotline:
+92 – 347 – 345 6789
WhatsApp now
Giga Group Famous Projects
Are there service charges per month/per year too? I mean charges for maintenance, repairs to and upkeep of common areas etc? If so, how much would they be?
Mera pyara watan Pakistan
Thanks for introducing such a wonderful project in Islamabad.
Can you send me more details
How i can purchase from Saudi Arabia … i am interested for one bed room apartment .
Please share with me clear plan …
How much would the 4 bedrooms in USA dollars? .
Thanks
How much would the 4 bedrooms in USA dollars? . When would the project be completed? .
Thanks
How much would the 4 bedrooms in USA dollars? . When would the project be completed? . Any discount to overseas Pakistanis?.
Thanks
You people have provided good & detailed information. I have called on the given number. He is good guy. His welcome is appreciated.
Please guide me how can I buy them?
➡ MashALLAH, this is best & detailed article I found online. This was the information I was looking for. Thank you. You know this project. Good….
Sir you can easily book your apartment from Oman with our priority services to cater the needs of overseas Pakistanis. Just Call or WhatsApp us at: +92-347-3456789 and our team will be happy to assist you.
A really attractive project for Twin Cities.
Glad to see highrise buildings in Islamabad just like other developed cities of the world like Dubai.
Please guide how can I want to book a 3 apartments in Goldcrest Views Islamabad. I am in Oman.