Eighteen Islamabad Overview
Eighteen welcomes you to a world-class lifestyle destination located beneath the scenic Margalla Hills towards the Southwest of Islamabad. Strategically situated at the prime location of Srinagar Highway (aka Kashmir Highway) near the new Islamabad International Airport, Eighteen offers an exquisite lifestyle with state-of-the-art villas, apartments, offices, and shops and exclusivity of luxurious living.
For Booking & Details Please Call/WhatsApp Our 24/7 Hotline:
Click to call: +92 – 347 – 345 67 89
WhatsApp now
Eighteen is a world-class lifestyle destination that offers a unique living experience with top-class amenities and luxuries. Eighteen Islamabad is presently designing a community of deluxe villas and apartments equipped with high-end facilities. The project presents the opportunity to lead a secure, relaxing, and luxurious lifestyle in the city.
Committed to creating a family-friendly and secure space, Eighteen offers elegant living options suitable for families of all sizes. Families can choose between studio, one-bed, two-bed, three-bed & four-bed luxurious apartments furnished with world-class facilities as well as Half Kanal, 1 Kanal, 2 Kanals, 4 Kanals & 8 Kanals lavish private villas.
Eighteen is the only of its kind project in Pakistan offering a true ultra-luxurious lifestyle. The most stunning features of the project include:
- Out of 2.77 million square yards area of the entire project, only 16% is allotted for housing. The remaining area is mostly greenery, open spaces, golf courses, and lakes
- The entire project is designed by the world’s renowned urban planners, architects, and interior designers
- The housing is equipped with ultra-luxurious amenities and high-end tech features which are first in Pakistan
We will discuss these features and all related information in detail, one by one below.
Eighteen Islamabad Plots
Eighteen Islamabad is a top-notch mega housing project which is planned and developed according to international standards. Eighteen is now launching eighteen Islamabad plots. The plots are available in 10 Marla, 1 Kanal, 2 Kanal, and 4 Kanal sizes at pre-launch rates. Below we are sharing a detailed payment plan.
In Eighteen Islamabad plot prices depend upon the size of the plot that you are buying. The price of a 10 Marla plot in eighteen is Rs.40 Million which can be booked by paying a price of Rs.3 Million and the remaining amount can be paid in 2 years installment plan.
1 Kanal plot in eighteen Islamabad can be booked by paying the amount of Rs.4 Million. The total price of the plot is Rs.80 Million. Whereas the total price of 2 Kanal plots is Rs.130 Million which can be booked by paying Rs.11 Million.
The price of 4 Kanal residential plots is Rs.220 Million which can be booked by paying the amount of Rs.29 Million.
The company is collecting tokens for the Pre-booking of plots in Eighteen Islamabad. The official booking of plots will start in January 2023 at higher prices. If you want to get a good return on intestine this is the best time to book your plot at Pre-Launch prices.
For Booking & Details Please Call/WhatsApp Our 24/7 Hotline:
+92 – 347 – 345 67 89
WhatsApp now
Plot Size: 10 Marla
- Total Price: PKR 40,000,000
- EOI Reservation (Token Money): PKR 5,000,000
- Down Payment (At Launch): PKR 3,000,000
- 8 Quarterly Installments: PKR 4,000,000
Plot Size: 1 Kanal
- Total Price: PKR 80,000,000
- EOI Reservation (Token Money): PKR 10,000,000
- Down Payment (At Launch): PKR 6,000,000
- 8 Quarterly Installments: PKR 8,000,000
Plot Size: 2 Kanal
- Total Price: PKR 130,000,000
- EOI Reservation (Token Money): PKR 15,000,000
- Down Payment (At Launch): PKR 11,000,000
- 8 Quarterly Installments: PKR 13,000,000
Plot Size: 4 Kanal
- Total Price: PKR 220,000,000
- EOI Reservation (Token Money): PKR 15,000,000
- Down Payment (At Launch): PKR 29,000,000
- 8 Quarterly Installments: PKR 22,000,000
About Eighteen Developers (Ora)
The Ora Developers are developing Eighteen Islamabad real estate project in partnership with Saif Group and Kohistan Builders & Developers. The Ora Developers were formerly known as Gemini Global Development until a major rebranding by Mr. Naguib Sawiris in 2018. The project is a milestone in the city’s history as its Pakistani and Egyptian developers are renowned for their good reputation and innovative culture in the industry. This plan is being developed under the vision of introducing a new way of living in Pakistan. The project’s design and construction are matchless and one of the best in the country. It is designed as a sustainable living society that promises to create the ultimate lifestyle for its residents. The community developers have devised the society to be a secure and relaxing destination serviced with world-class amenities.
Ora Developers has a proven and diverse history of successful international projects, including the Grosvenor Square in the UK, Ayia Napa Marina in Cyprus, Silver Sands in Grenada, and Pyramid Hills, Pier 88, Crimson Bar & Grill, and the Nile City Towers in Egypt.
The Saif Group was established in the late 1960s and has created a rich portfolio in textile, power generation, oil and gas exploration, optical fiber and healthcare. Kulsoom Intl’ Hospital in Islamabad is one of the flagship projects of the Saif Group.
Kohistan Builders & Developers is a name trusted around the country. Making their mark with projects like Midway Centrum, Royolson Hotel, and Hamza Tower, they have proved their capability at every point.
For Booking & Details Please Call/WhatsApp Our 24/7 Hotline:
+92 – 347 – 345 67 89
WhatsApp now
Eighteen is not just a living destination, it is a dream come true. It is a well-planned community of high-end and modern villas and apartments that are furnished with premium utilities. With a relaxing environment encompassed with the scenic panoramic views of the city, it is a dream brought to reality. Eighteen is fashioned to become the best in class while offering the best design, construction, and sustainable living to create the ultimate lifestyle destination.
Eighteen’s Interchange Approval for Access from Srinagar Highway
As per Eighteen’s team, the project has got the interchange approval on the main Srinagar Highway. Here is a letter to Eighteen from FWO (MORE) being circulated, indicating an MOU signed between Eighteen and FWO for the construction, operation, management, and maintenance of the Interchange to be built for providing access to the society from the main Srinagar Highway.
Project Highlights
- Eighteen is strategically developed on an area of 2.77 million square yards. 16% of the total area is allotted for buildings, 35% for golf courses, 17% for roads, 12% for community services, 11% for open spaces, 5% for commercial spaces, and 4% for utilities. The entire project is based on beautifully landscaped wide roads with panoramic views.
- Over 2000 residential units, with 1068 luxury villas and 971 modern and sophisticated apartments. The apartments are distributed over 28 buildings with a maximum of four apartments per floor and seven floors per building.
- The luxurious villas are distributed into ten clusters of villas according to the strategically planned floor map and footprint. All villas are surrounded by a stunning landscape of open spaces or golf courses. The sizes of these villas start from a minimum of ½ Kanal and go up to 1, 2, 4, and a maximum of 8 Kanal.
- One of the most iconic projects of the eighteen is its 18 hole 7,200 Yards of Championship Golf Course
- 40,000 Square feet of Club House with a cricket field, cricket pavilion, sports club, swimming pools, tennis courts, sports halls, squash courts, yoga studio, golf–pro retail shops, and restaurants.
- 560,000 square feet of high-end luxury shopping area with 1200 parking lots to entertain residents and visitors at the square in Eighteen.
- 2 Million Square Feet of Business Parks at the Core at Eighteen with 13 unique office buildings.
- 110,000 Square feet dedicated to medical facilities area at The Clinic at Eighteen, with on-site emergency and non-emergency services
- 150-room boutique hotel with halls and events spaces to accommodate more than 1,000 people
- Eighteen is strategically located at the most prime location in the capital city of Islamabad. New Islamabad International Airport is only 10 minutes away, and the drive to downtown Islamabad is barely a few minutes. Overall, it is the perfect place one can imagine living in.
Residence In Eighteen
Presently, Eighteen is working on two projects to provide a world-class residence to its inhabitants while offering state-of-the-art technology, comfort, and luxury. These are:
- The city-style apartments, curated with wide-angle, uninterrupted golf course views, are suitable for all family sizes. The real estate giant works with the leading architects and design planners to formulate innovative blueprints and optimize available residential space.
- Lavish private villas are suitable for families for those who desire more space, luxury, and peace.
The residential spaces at Eighteen provide an array of luxurious living options suitable for families of all sizes. The options are discussed in more detail below.
Villas In Eighteen
Eighteen provides a serene and private assemblage of villas. These villas are created to offer Pakistani families and overseas nationals comfortable and charming living spaces furnished with modern amenities, optimized features, and contemporary designs. They are perfect for families with high standards when it comes to luxurious design, comfort, and lifestyle. These exceptional homes are well constructed and blend beautifully with their natural surroundings.
Villas are designed in an intriguing and exclusive crescent shape to provide the experience of extraordinary homes. The contemporary design features elegant living rooms, spacious kitchens, and indulgent bedrooms and bathroom suites. Each villa looks out onto broad parkways, and all are carefully mapped out to maximize the sights of the golf course and stunning hill views at the Eighteen.
Eighteen Villas Payment Plan
There are 2 types of residential properties available in Eighteen Islamabad.
i) Modern & Luxurious Villas
ii) Luxury Apartments
Villas In Eighteen Islamabad
In eighteen Islamabad the luxurious villas are available in 5 different sizes which can be booked by paying a 15% down payment and the remaining amount can be paid on 4 years installment plan.
- Half-Kanal
- 1 Kanal
- 2 Kanal
- 4 Kanal
- 8 Kanal
The price of a half-Kanal villa is PKR. 7-7.8 crore. The villa can be booked by paying a 15% down payment. The remaining amount can be paid in a 4-year easy installments plan. The size of half-Kanal villas are ranging from 2206 to 5941 sq. ft.
The total price of 1 Kanal luxury villa is PKR.14 Crore. The size of villas ranges from 4510 to 8977 sq. ft. which can be booked by paying a 15% down payment.
2 Kanal villa in Eighteen can be booked by paying a 15% down payment. The total price of a luxury villa is PKR.24 Crore and the villa sizes are ranging from 8331 to 10494 sq. ft. sizes.
The total price of 4 Kanal luxury villas is PKR.32 Crore which can be booked by paying a 15% down payment. The remaining amount can be paid in easy installments. The 4 Kanal villa sizes are ranging from 18,008 to 27,717 sq. ft. sizes.
The total price of 8 Kanal luxurious villa is PKR.45-50 Crore which can be booked by paying a 15% down payment. The remaining amount can be paid in easy installments. The 8 kanal luxurious villa sizes are ranging from 78,760 to 44,465 sq. ft.
Eighteen Villas Latest Prices December 2023
Villa Size | Total Price (PKR) | Prices Last Updated On | Payment Plan |
---|---|---|---|
10 Marla Villa | PKR 83,750,000 | 01 March 2024 | 2 Year Installments |
1 Kanal Villa | PKR 146,775,000 | 01 March 2024 | 4 Year Installments |
2 Kanal Villa | PKR 246,100,000 | 01 March 2024 | 4 Year Installments |
4 Kanal Villa | PKR 328,000,000 | 01 March 2024 | 4 Year Installments |
8 Kanal Villa | 43.65-45.85 Crore | 01 March 2024 | 4 Year Installments |
10 Marla Villa | PKR 83,600,000 | 24 February 2024 | 2 Year Installments |
1 Kanal Villa | PKR 146,675,000 | 24 February 2024 | 4 Year Installments |
2 Kanal Villa | PKR 245,790,000 | 24 February 2024 | 4 Year Installments |
4 Kanal Villa | PKR 327,750,000 | 24 February 2024 | 4 Year Installments |
8 Kanal Villa | 43.63-45.84 Crore | 24 February 2024 | 4 Year Installments |
10 Marla Villa | PKR 83,450,000 | 21 February 2024 | 2 Year Installments |
1 Kanal Villa | PKR 146,625,000 | 21 February 2024 | 4 Year Installments |
2 Kanal Villa | PKR 245,700,000 | 21 February 2024 | 4 Year Installments |
4 Kanal Villa | PKR 327,700,000 | 21 February 2024 | 4 Year Installments |
8 Kanal Villa | 43.62-45.84 Crore | 21 February 2024 | 4 Year Installments |
10 Marla Villa | PKR 83,270,000 | 13 February 2024 | 2 Year Installments |
1 Kanal Villa | PKR 146,450,000 | 13 February 2024 | 4 Year Installments |
2 Kanal Villa | PKR 245,500,000 | 13 February 2024 | 4 Year Installments |
4 Kanal Villa | PKR 327,500,000 | 13 February 2024 | 4 Year Installments |
8 Kanal Villa | 43.59-45.82 Crore | 13 February 2024 | 4 Year Installments |
10 Marla Villa | PKR 82,870,000 | 1 February 2024 | 2 Year Installments |
1 Kanal Villa | PKR 144,250,000 | 1 February 2024 | 4 Year Installments |
2 Kanal Villa | PKR 244,750,000 | 1 February 2024 | 4 Year Installments |
4 Kanal Villa | PKR 325,770,000 | 1 February 2024 | 4 Year Installments |
8 Kanal Villa | 43.57-45.80 Crore | 1 February 2024 | 4 Year Installments |
10 Marla Villa | PKR 82,810,000 | 31 January 2024 | 2 Year Installments |
1 Kanal Villa | PKR 144,200,000 | 31 January 2024 | 4 Year Installments |
2 Kanal Villa | PKR 244,700,000 | 31 January 2024 | 4 Year Installments |
4 Kanal Villa | PKR 325,710,000 | 31 January 2024 | 4 Year Installments |
8 Kanal Villa | 43.56-45.80 Crore | 31 January 2024 | 4 Year Installments |
10 Marla Villa | PKR 82,720,000 | 29 January 2024 | 2 Year Installments |
1 Kanal Villa | PKR 144,100,000 | 29 January 2024 | 4 Year Installments |
2 Kanal Villa | PKR 244,630,000 | 29 January 2024 | 4 Year Installments |
4 Kanal Villa | PKR 325,650,000 | 29 January 2024 | 4 Year Installments |
8 Kanal Villa | 43.57-45.80 Crore | 29 January 2024 | 4 Year Installments |
10 Marla Villa | PKR 82,650,000 | 26 January 2024 | 2 Year Installments |
1 Kanal Villa | PKR 144,000,000 | 26 January 2024 | 4 Year Installments |
2 Kanal Villa | PKR 244,520,000 | 26 January 2024 | 4 Year Installments |
4 Kanal Villa | PKR 325,550,000 | 26 January 2024 | 4 Year Installments |
8 Kanal Villa | 43.56-45.80 Crore | 26 January 2024 | 4 Year Installments |
10 Marla Villa | PKR 82,465,000 | 23 January 2024 | 2 Year Installments |
1 Kanal Villa | PKR 143,975,000 | 23 January 2024 | 4 Year Installments |
2 Kanal Villa | PKR 244,350,000 | 23 January 2024 | 4 Year Installments |
4 Kanal Villa | PKR 325,750,000 | 23 January 2024 | 4 Year Installments |
8 Kanal Villa | 43.55-45.82 Crore | 23 January 2024 | 4 Year Installments |
10 Marla Villa | PKR 82,350,000 | 19 January 2024 | 2 Year Installments |
1 Kanal Villa | PKR 143,875,000 | 19 January 2024 | 4 Year Installments |
2 Kanal Villa | PKR 244,150,000 | 19 January 2024 | 4 Year Installments |
4 Kanal Villa | PKR 325,550,000 | 19 January 2024 | 4 Year Installments |
8 Kanal Villa | 43.54-45.84 Crore | 19 January 2024 | 4 Year Installments |
10 Marla Villa | PKR 82,250,000 | 17 January 2024 | 2 Year Installments |
1 Kanal Villa | PKR 143,975,000 | 17 January 2024 | 4 Year Installments |
2 Kanal Villa | PKR 243,950,000 | 17 January 2024 | 4 Year Installments |
4 Kanal Villa | PKR 325,275,000 | 17 January 2024 | 4 Year Installments |
8 Kanal Villa | 43.55-45.83 Crore | 17 January 2024 | 4 Year Installments |
10 Marla Villa | PKR 82,150,000 | 16 January 2024 | 2 Year Installments |
1 Kanal Villa | PKR 143,925,000 | 16 January 2024 | 4 Year Installments |
2 Kanal Villa | PKR 243,950,000 | 16 January 2024 | 4 Year Installments |
4 Kanal Villa | PKR 325,125,000 | 16 January 2024 | 4 Year Installments |
8 Kanal Villa | 43.56-45.84 Crore | 16 January 2024 | 4 Year Installments |
10 Marla Villa | PKR 81,850,000 | 14 January 2024 | 2 Year Installments |
1 Kanal Villa | PKR 143,725,000 | 14 January 2024 | 4 Year Installments |
2 Kanal Villa | PKR 243,820,000 | 14 January 2024 | 4 Year Installments |
4 Kanal Villa | PKR 324,875,000 | 14 January 2024 | 4 Year Installments |
8 Kanal Villa | 43.55-45.83 Crore | 14 January 2024 | 4 Year Installments |
10 Marla Villa | PKR 81,750,000 | 10 January 2024 | 2 Year Installments |
1 Kanal Villa | PKR 143,675,000 | 10 January 2024 | 4 Year Installments |
2 Kanal Villa | PKR 243,780,000 | 10 January 2024 | 4 Year Installments |
4 Kanal Villa | PKR 324,750,000 | 10 January 2024 | 4 Year Installments |
8 Kanal Villa | 43.54-45.82 Crore | 10 January 2024 | 4 Year Installments |
10 Marla Villa | PKR 81,450,000 | 06 January 2024 | 2 Year Installments |
1 Kanal Villa | PKR 143,350,000 | 06 January 2024 | 4 Year Installments |
2 Kanal Villa | PKR 243,550,000 | 06 January 2024 | 4 Year Installments |
4 Kanal Villa | PKR 324,450,000 | 06 January 2024 | 4 Year Installments |
8 Kanal Villa | 43.53-45.79 Crore | 06 January 2024 | 4 Year Installments |
10 Marla Villa | PKR 81,350,000 | 04 January 2024 | 2 Year Installments |
1 Kanal Villa | PKR 143,150,000 | 04 January 2024 | 4 Year Installments |
2 Kanal Villa | PKR 243,350,000 | 04 January 2024 | 4 Year Installments |
4 Kanal Villa | PKR 324,250,000 | 04 January 2024 | 4 Year Installments |
8 Kanal Villa | 43.52-45.77 Crore | 04 January 2024 | 4 Year Installments |
10 Marla Villa | PKR 81,350,000 | 03 January 2024 | 2 Year Installments |
1 Kanal Villa | PKR 142,975,000 | 03 January 2024 | 4 Year Installments |
2 Kanal Villa | PKR 243,250,000 | 03 January 2024 | 4 Year Installments |
4 Kanal Villa | PKR 323,950,000 | 03 January 2024 | 4 Year Installments |
8 Kanal Villa | 43.75-46.25 Crore | 03 January 2024 | 4 Year Installments |
10 Marla Villa | PKR 81,150,000 | 01 January 2024 | 2 Year Installments |
1 Kanal Villa | PKR 142,850,000 | 01 January 2024 | 4 Year Installments |
2 Kanal Villa | PKR 242,950,000 | 01 January 2024 | 4 Year Installments |
4 Kanal Villa | PKR 323,850,000 | 01 January 2024 | 4 Year Installments |
8 Kanal Villa | 43.50-45.75 Crore | 01 January 2024 | 4 Year Installments |
10 Marla Villa | PKR 80,975,000 | 30 December 2023 | 2 Year Installments |
1 Kanal Villa | PKR 142,950,000 | 30 December 2023 | 4 Year Installments |
2 Kanal Villa | PKR 242,920,000 | 30 December 2023 | 4 Year Installments |
4 Kanal Villa | PKR 323,750,000 | 30 December 2023 | 4 Year Installments |
8 Kanal Villa | 43.49-45.67 Crore | 30 December 2023 | 4 Year Installments |
10 Marla Villa | PKR 80,915,000 | 29 December 2023 | 2 Year Installments |
1 Kanal Villa | PKR 142,795,000 | 29 December 2023 | 4 Year Installments |
2 Kanal Villa | PKR 242,830,000 | 29 December 2023 | 4 Year Installments |
4 Kanal Villa | PKR 323,550,000 | 29 December 2023 | 4 Year Installments |
8 Kanal Villa | 43.48-45.65 Crore | 29 December 2023 | 4 Year Installments |
10 Marla Villa | PKR 80,875,000 | 28 December 2023 | 2 Year Installments |
1 Kanal Villa | PKR 142,787,000 | 28 December 2023 | 4 Year Installments |
2 Kanal Villa | PKR 242,792,000 | 28 December 2023 | 4 Year Installments |
4 Kanal Villa | PKR 323,365,000 | 28 December 2023 | 4 Year Installments |
8 Kanal Villa | 43.47-45.55 Crore | 28 December 2023 | 4 Year Installments |
10 Marla Villa | PKR 80,825,000 | 27 December 2023 | 2 Year Installments |
1 Kanal Villa | PKR 142,774,000 | 27 December 2023 | 4 Year Installments |
2 Kanal Villa | PKR 242,783,000 | 27 December 2023 | 4 Year Installments |
4 Kanal Villa | PKR 323,352,000 | 27 December 2023 | 4 Year Installments |
8 Kanal Villa | 43.46-45.52 Crore | 27 December 2023 | 4 Year Installments |
10 Marla Villa | PKR 80,850,000 | 26 December 2023 | 2 Year Installments |
1 Kanal Villa | PKR 142,750,000 | 26 December 2023 | 4 Year Installments |
2 Kanal Villa | PKR 242,850,000 | 26 December 2023 | 4 Year Installments |
4 Kanal Villa | PKR 323,600,000 | 26 December 2023 | 4 Year Installments |
8 Kanal Villa | 43.75-46.50 Crore | 26 December 2023 | 4 Year Installments |
10 Marla Villa | PKR 80,750,000 | 25 December 2023 | 2 Year Installments |
1 Kanal Villa | PKR 142,550,000 | 25 December 2023 | 4 Year Installments |
2 Kanal Villa | PKR 242,750,000 | 25 December 2023 | 4 Year Installments |
4 Kanal Villa | PKR 323,200,000 | 25 December 2023 | 4 Year Installments |
8 Kanal Villa | 43.45-45.50 Crore | 25 December 2023 | 4 Year Installments |
10 Marla Villa | PKR 80,550,000 | 24 December 2023 | 2 Year Installments |
1 Kanal Villa | PKR 142,350,000 | 24 December 2023 | 4 Year Installments |
2 Kanal Villa | PKR 242,550,000 | 24 December 2023 | 4 Year Installments |
4 Kanal Villa | PKR 322,900,000 | 24 December 2023 | 4 Year Installments |
8 Kanal Villa | 43.25-45.50 Crore | 24 December 2023 | 4 Year Installments |
10 Marla Villa | PKR 80,350,000 | 22 December 2023 | 2 Year Installments |
1 Kanal Villa | PKR 142,150,000 | 22 December 2023 | 4 Year Installments |
2 Kanal Villa | PKR 242,250,000 | 22 December 2023 | 4 Year Installments |
4 Kanal Villa | PKR 322,800,000 | 22 December 2023 | 4 Year Installments |
8 Kanal Villa | 43-45.50 Crore | 22 December 2023 | 4 Year Installments |
10 Marla Villa | PKR 79,880,000 | 21 December 2023 | 2 Year Installments |
1 Kanal Villa | PKR 141,925,000 | 21 December 2023 | 4 Year Installments |
2 Kanal Villa | PKR 241,950,000 | 21 December 2023 | 4 Year Installments |
4 Kanal Villa | PKR 322,500,000 | 21 December 2023 | 4 Year Installments |
8 Kanal Villa | 42.90-45 Crore | 21 December 2023 | 4 Year Installments |
10 Marla Villa | PKR 79,850,000 | 19 December 2023 | 2 Year Installments |
1 Kanal Villa | PKR 141,825,000 | 19 December 2023 | 4 Year Installments |
2 Kanal Villa | PKR 241,850,000 | 19 December 2023 | 4 Year Installments |
4 Kanal Villa | PKR 322,200,000 | 19 December 2023 | 4 Year Installments |
8 Kanal Villa | 42.90-45 Crore | 19 December 2023 | 4 Year Installments |
10 Marla Villa | PKR 79,750,000 | 18 December 2023 | 2 Year Installments |
1 Kanal Villa | PKR 141,725,000 | 18 December 2023 | 4 Year Installments |
2 Kanal Villa | PKR 241,750,000 | 18 December 2023 | 4 Year Installments |
4 Kanal Villa | PKR 322,000,000 | 18 December 2023 | 4 Year Installments |
8 Kanal Villa | 42.87-44.97 Crore | 18 December 2023 | 4 Year Installments |
10 Marla Villa | PKR 79,550,000 | 16 December 2023 | 2 Year Installments |
1 Kanal Villa | PKR 141,525,000 | 16 December 2023 | 4 Year Installments |
2 Kanal Villa | PKR 241,675,000 | 16 December 2023 | 4 Year Installments |
4 Kanal Villa | PKR 321,950,000 | 16 December 2023 | 4 Year Installments |
8 Kanal Villa | 42.85-44.95 Crore | 16 December 2023 | 4 Year Installments |
10 Marla Villa | PKR 79,250,000 | 13 December 2023 | 2 Year Installments |
1 Kanal Villa | PKR 141,225,000 | 13 December 2023 | 4 Year Installments |
2 Kanal Villa | PKR 241,350,000 | 13 December 2023 | 4 Year Installments |
4 Kanal Villa | PKR 321,750,000 | 13 December 2023 | 4 Year Installments |
8 Kanal Villa | 42.84-44.93 Crore | 13 December 2023 | 4 Year Installments |
10 Marla Villa | PKR 79,150,000 | 12 December 2023 | 2 Year Installments |
1 Kanal Villa | PKR 141,125,000 | 12 December 2023 | 4 Year Installments |
2 Kanal Villa | PKR 241,150,000 | 12 December 2023 | 4 Year Installments |
4 Kanal Villa | PKR 321,650,000 | 12 December 2023 | 4 Year Installments |
8 Kanal Villa | 42.80-44.92 Crore | 12 December 2023 | 4 Year Installments |
10 Marla Villa | PKR 78,950,000 | 11 December 2023 | 2 Year Installments |
1 Kanal Villa | PKR 140,925,000 | 11 December 2023 | 4 Year Installments |
2 Kanal Villa | PKR 240,975,000 | 11 December 2023 | 4 Year Installments |
4 Kanal Villa | PKR 321,450,000 | 11 December 2023 | 4 Year Installments |
8 Kanal Villa | 42.79-44.90 Crore | 11 December 2023 | 4 Year Installments |
10 Marla Villa | PKR 78,865,000 | 09 December 2023 | 2 Year Installments |
1 Kanal Villa | PKR 140,895,000 | 09 December 2023 | 4 Year Installments |
2 Kanal Villa | PKR 240,895,000 | 09 December 2023 | 4 Year Installments |
4 Kanal Villa | PKR 321,365,000 | 09 December 2023 | 4 Year Installments |
8 Kanal Villa | 42.79-44.89 Crore | 09 December 2023 | 4 Year Installments |
10 Marla Villa | PKR 78,835,000 | 08 December 2023 | 2 Year Installments |
1 Kanal Villa | PKR 140,885,000 | 08 December 2023 | 4 Year Installments |
2 Kanal Villa | PKR 240,865,000 | 08 December 2023 | 4 Year Installments |
4 Kanal Villa | PKR 321,325,000 | 08 December 2023 | 4 Year Installments |
8 Kanal Villa | 42.77-44.85 Crore | 08 December 2023 | 4 Year Installments |
10 Marla Villa | PKR 78,765,000 | 07 December 2023 | 2 Year Installments |
1 Kanal Villa | PKR 140,695,000 | 07 December 2023 | 4 Year Installments |
2 Kanal Villa | PKR 240,795,000 | 07 December 2023 | 4 Year Installments |
4 Kanal Villa | PKR 321,265,000 | 07 December 2023 | 4 Year Installments |
8 Kanal Villa | 42.77-44.83 Crore | 07 December 2023 | 4 Year Installments |
10 Marla Villa | PKR 78,735,000 | 06 December 2023 | 2 Year Installments |
1 Kanal Villa | PKR 140,685,000 | 06 December 2023 | 4 Year Installments |
2 Kanal Villa | PKR 240,765,000 | 06 December 2023 | 4 Year Installments |
4 Kanal Villa | PKR 321,125,000 | 06 December 2023 | 4 Year Installments |
8 Kanal Villa | 42.76-44.80 Crore | 06 December 2023 | 4 Year Installments |
10 Marla Villa | PKR 78,725,000 | 05 December 2023 | 2 Year Installments |
1 Kanal Villa | PKR 140,675,000 | 05 December 2023 | 4 Year Installments |
2 Kanal Villa | PKR 240,715,000 | 05 December 2023 | 4 Year Installments |
4 Kanal Villa | PKR 321,025,000 | 05 December 2023 | 4 Year Installments |
8 Kanal Villa | 42.75-44.78 Crore | 05 December 2023 | 4 Year Installments |
10 Marla Villa | PKR 78,715,000 | 04 December 2023 | 2 Year Installments |
1 Kanal Villa | PKR 140,635,000 | 04 December 2023 | 4 Year Installments |
2 Kanal Villa | PKR 240,695,000 | 04 December 2023 | 4 Year Installments |
4 Kanal Villa | PKR 320,995,000 | 04 December 2023 | 4 Year Installments |
8 Kanal Villa | 42.74-44.78 Crore | 04 December 2023 | 4 Year Installments |
10 Marla Villa | PKR 78,700,000 | 02 December 2023 | 2 Year Installments |
1 Kanal Villa | PKR 140,615,000 | 02 December 2023 | 4 Year Installments |
2 Kanal Villa | PKR 240,685,000 | 02 December 2023 | 4 Year Installments |
4 Kanal Villa | PKR 320,989,000 | 02 December 2023 | 4 Year Installments |
8 Kanal Villa | 42.73-44.79 Crore | 02 December 2023 | 4 Year Installments |
10 Marla Villa | PKR 78,600,000 | 01 December 2023 | 2 Year Installments |
1 Kanal Villa | PKR 140,575,000 | 01 December 2023 | 4 Year Installments |
2 Kanal Villa | PKR 240,675,000 | 01 December 2023 | 4 Year Installments |
4 Kanal Villa | PKR 320,995,000 | 01 December 2023 | 4 Year Installments |
8 Kanal Villa | 42.72-44.78 Crore | 01 December 2023 | 4 Year Installments |
10 Marla Villa | PKR 78,596,000 | 30 November 2023 | 2 Year Installments |
1 Kanal Villa | PKR 140,565,000 | 30 November 2023 | 4 Year Installments |
2 Kanal Villa | PKR 240,665,000 | 30 November 2023 | 4 Year Installments |
4 Kanal Villa | PKR 320,985,000 | 30 November 2023 | 4 Year Installments |
8 Kanal Villa | 42.69-44.75 Crore | 30 November 2023 | 4 Year Installments |
10 Marla Villa | PKR 78,595,000 | 29 November 2023 | 2 Year Installments |
1 Kanal Villa | PKR 140,545,000 | 29 November 2023 | 4 Year Installments |
2 Kanal Villa | PKR 240,650,000 | 29 November 2023 | 4 Year Installments |
4 Kanal Villa | PKR 320,975,000 | 29 November 2023 | 4 Year Installments |
8 Kanal Villa | 42.67-44.70 Crore | 29 November 2023 | 4 Year Installments |
10 Marla Villa | PKR 78,585,000 | 28 November 2023 | 2 Year Installments |
1 Kanal Villa | PKR 140,525,000 | 28 November 2023 | 4 Year Installments |
2 Kanal Villa | PKR 240,600,000 | 28 November 2023 | 4 Year Installments |
4 Kanal Villa | PKR 320,985,000 | 28 November 2023 | 4 Year Installments |
8 Kanal Villa | 42.68-44.68 Crore | 28 November 2023 | 4 Year Installments |
10 Marla Villa | PKR 78,565,000 | 27 November 2023 | 2 Year Installments |
1 Kanal Villa | PKR 140,495,000 | 27 November 2023 | 4 Year Installments |
2 Kanal Villa | PKR 240,585,000 | 27 November 2023 | 4 Year Installments |
4 Kanal Villa | PKR 320,970,000 | 27 November 2023 | 4 Year Installments |
8 Kanal Villa | 42.67-44.67 Crore | 27 November 2023 | 4 Year Installments |
10 Marla Villa | PKR 78,575,000 | 25 November 2023 | 2 Year Installments |
1 Kanal Villa | PKR 140,485,000 | 25 November 2023 | 4 Year Installments |
2 Kanal Villa | PKR 240,575,000 | 25 November 2023 | 4 Year Installments |
4 Kanal Villa | PKR 320,950,000 | 25 November 2023 | 4 Year Installments |
8 Kanal Villa | 42.66-44.66 Crore | 25 November 2023 | 4 Year Installments |
10 Marla Villa | PKR 78,565,000 | 24 November 2023 | 2 Year Installments |
