Update: Goldcrest Views is the latest project by Giga Group
Goldcrest Highlife is another mega project by the famous Giga Group. This project is being developed 1 km inwards from the main GT Road and Giga Mall in Sector A, DHA 2, Islamabad. Goldcrest Highlife offers 5 Sub-projects in the premises of around 104 Kanal. Avail pre-launch prices for a limited time only.
Giga Group, a trustworthy real estate developer in Pakistan and UAE is back with another exciting project. Goldcrest Highlife Apartments Project’s unique features and unmatched amenities make it a lucrative investment opportunity and a flagship lifestyle for people aspiring to live in it.
For Booking & Details Please Contact Our 24/7 Hotline:
+92 – 347 – 345 67 89
WhatsApp now
Goldcrest Highlife
Goldcrest is a Real Estate luxurious investment and lifestyle project, with standout features. This project is launched and developed by Giga Group in the Heart of sector A, DHA Phase-II Islamabad. Goldcrest Highlife offers striking architecture, world-class amenities, and breathtaking views. Each unit offers breathtaking views with matchless interior finishes and thoughtful details with only the finest materials used in the development, offering a unique and unheard-of luxury experience for the first time in Pakistan.
Revised prices are last updated on 11th, September, 2021 on this page.
Unit Number | Floor | Type | Accommodation | Area (sq.ft) | Rate/sq.ft (PKR) | Total Amount (PKR) |
Goldcrest Highlife I | ||||||
G-02 | Ground | D2 | 1 Bedroom | 885 | 11,900 | 10,531,500 |
Down Payment 15% | 1,579,725 | |||||
On Possession 10% | 10,53,150 | |||||
Quarterly Instalment 3.75% | 394,931 | |||||
102 | First | D2 | 1 Bedroom | 885 | 11,900 | 10,531,500 |
Down Payment 15% | 1,579,725 | |||||
On Possession 10% | 10,53,150 | |||||
Quarterly Instalment 3.75% | 394,931 | |||||
202 | Second | D2 | 1 Bedroom | 885 | 11,900 | 10,531,500 |
Down Payment 15% | 1,579,725 | |||||
On Possession 10% | 10,53,150 | |||||
Quarterly Instalment 3.75% | 394,931 | |||||
309 | Third | D2 | 1 Bedroom | 885 | 11,900 | 10,531,500 |
Down Payment 15% | 1,579,725 | |||||
On Possession 10% | 10,53,150 | |||||
Quarterly Instalment 3.75% | 394,931 | |||||
902 | Ninth | D2 | 1 Bedroom | 885 | 11,900 | 10,531,500 |
Down Payment 15% | 1,579,725 | |||||
On Possession 10% | 10,53,150 | |||||
Quarterly Instalment 3.75% | 394,931 | |||||
1009 | Tenth | D2 | 1 Bedroom | 885 | 11,900 | 10,531,500 |
Down Payment 15% | 1,579,725 | |||||
On Possession 10% | 10,53,150 | |||||
Quarterly Instalment 3.75% | 394,931 | |||||
1502 | Fifteenth | D2 | 1 Bedroom | 885 | 11,900 | 10,531,500 |
Down Payment 15% | 1,579,725 | |||||
On Possession 10% | 10,53,150 | |||||
Quarterly Instalment 3.75% | 394,931 | |||||
1902 | Nineteenth | D2 | 1 Bedroom | 885 | 11,900 | 10,531,500 |
Down Payment 15% | 1,579,725 | |||||
On Possession 10% | 10,53,150 | |||||
Quarterly Instalment 3.75% | 394,931 | |||||
2009 | Twentieth | D2 | 1 Bedroom | 885 | 11,900 | 10,531,500 |
Down Payment 15% | 1,579,725 | |||||
On Possession 10% | 10,53,150 | |||||
Quarterly Instalment 3.75% | 394,931 | |||||
2502 | Twenty-fifth | D2 | 1 Bedroom | 885 | 11,900 | 10,531,500 |
Down Payment 15% | 1,579,725 | |||||
On Possession 10% | 10,53,150 | |||||
Quarterly Instalment 3.75% | 394,931 | |||||
2609 | Twenty-sixth | D2 | 1 Bedroom | 885 | 11,900 | 10,531,500 |
Down Payment 15% | 1,579,725 | |||||
On Possession 10% | 10,53,150 | |||||
Quarterly Instalment 3.75% | 394,931 | |||||
2703 A | Twenty-seventh | D2 | 1 Bedroom | 885 | 11,900 | 10,531,500 |
Down Payment 15% | 1,579,725 | |||||
On Possession 10% | 10,53,150 | |||||
Quarterly Instalment 3.75% | 394,931 | |||||
1409 | Fourteenth | D2 | 1 Bedroom | 885 | 11,900 | 10,531,500 |
Down Payment 15% | 1,579,725 | |||||
On Possession 10% | 10,53,150 | |||||
Quarterly Instalment 3.75% | 394,931 | |||||
210 | Second | D1 | 2 Bedroom | 1310 | 11,900 | 15,589,900 |
Down Payment 15% | 2,338,485 | |||||
On Possession 10% | 15,58,990 | |||||
Quarterly Instalment 3.75% | 584,621 | |||||
403 | Fourth | D1 | 2 Bedroom | 1310 | 11,900 | 15,589,900 |
Down Payment 15% | 2,338,485 | |||||
On Possession 10% | 15,58,990 | |||||
Quarterly Instalment 3.75% | 584,621 | |||||
603 | Sixth | D1 | 2 Bedroom | 1310 | 11,900 | 15,589,900 |
Down Payment 15% | 2,338,485 | |||||
On Possession 10% | 15,58,990 | |||||
Quarterly Instalment 3.75% | 584,621 | |||||
903 | Ninth | D1 | 2 Bedroom | 1310 | 11,900 | 15,589,900 |
Down Payment 15% | 2,338,485 | |||||
On Possession 10% | 15,58,990 | |||||
Quarterly Instalment 3.75% | 584,621 | |||||
1303 | Thirteenth | D1 | 2 Bedroom | 1310 | 11,900 | 15,589,900 |
Down Payment 15% | 2,338,485 | |||||
On Possession 10% | 15,58,990 | |||||
Quarterly Instalment 3.75% | 584,621 | |||||
1410 | Fourteenth | D1 | 2 Bedroom | 1310 | 11,900 | 15,589,900 |
Down Payment 15% | 2,338,485 | |||||
On Possession 10% | 15,58,990 | |||||
Quarterly Instalment 3.75% | 584,621 | |||||
1709A | Seventeenth | D1 | 2 Bedroom | 1310 | 11,900 | 15,589,900 |
Down Payment 15% | 2,338,485 | |||||
On Possession 10% | 15,58,990 | |||||
Quarterly Instalment 3.75% | 584,621 | |||||
1502A | Fifteenth | D1 | 2 Bedroom | 1310 | 11,900 | 15,589,900 |
Down Payment 15% | 2,338,485 | |||||
On Possession 10% | 15,58,990 | |||||
Quarterly Instalment 3.75% | 584,621 | |||||
803 | Eighth | D1 | 2 Bedroom | 1310 | 11,900 | 15,589,900 |
Down Payment 15% | 2,338,485 | |||||
On Possession 10% | 15,58,990 | |||||
Quarterly Instalment 3.75% | 584,621 |
Giga Group
Giga Group is one of the largest construction companies in Pakistan has launched another market-changing residential development the Defence tower. Positioned in DHA- Phase 2, next to the main G.T Road(Sheikh Zayed Bin Sultan Al Nahyan Road) and Pioneers in giving a new dimension to high-rise living in the twin cities, Giga Group adds yet another project to its achievements; Goldcrest Highlife. Positioned in Sector A DHA Phase 2, next to the main G.T Road(Sheikh Zayed Bin Sultan Al Nahyan Road) and is located less than a kilometer from Giga Mall. Goldcrest Highlife is built using the latest technology and an experienced workforce.
Highlife Model Apartment Tour
1 Bedroom Apartment
2 Bedroom Apartment
3 Bedroom Apartment
Investment
Giga Group is one of the biggest and most successful names in the Real Estate Development Market in Pakistan. When the developers of the project have a reputable name in the market, the opportunity of investing becomes a prestigious opportunity in itself. Goldcrest Highlife is one of many luxurious projects delivered on time by the Giga Group. Guaranteed exceptional standards and a professional approach, set apart Goldcrest Highlife for high-end living.
Highlife Features
- Central Atrium
- Prayer hall
- TV lounge
- State of the art sophisticated architecture and design with elegantly laid out floor plans
- Strategically positioned heavy duty & swift elevators including a cargo lift
- Cutting-edge security system
- Backup of Electricity
- Latest garbage shoots system
- High-speed internet, high definition TV cable, PTCL, etc
- Contemporary coffee shop/ restaurant
- 24/7 Customer & Maintenance services
- Earthquake Resistivity
- Spacious, Elegant, and stylish
- Balconies on almost all apartments
- Emergency Exits on every floor
- Ample car parking
- Building maintenance
- Common Area
- Rooftop Amenities
- Reverse Osmosis Plant (RO Plant)
The podium level offers
- Barbeque Areas
- Children’s Playing Areas
- Jogging / Walking Tracks
- Mosque
- Lounge, Relaxation, and Sitting Area
- Swimming Pools
- Waterbodies and Fountains
- Secured Gated Community
Rooftop Amenities
- Open Sitting Area
- Changing room and locker
- Fully Equipped gym (rooftop)
- Sauna and Steambath
- Infinity Swimming pool
- Party Room
Neighborhood Facilities
- Commercial Markets
- Commercial Services
- Medical Services
- Gated Community
- High-Security
- 24/7 Surveillance
- Major Educational Institutions
- 1km away from Giga Mall and D-Mall Islamabad
If you are looking for luxury apartments in Islamabad then you do not need to look any further than this pristine residential development in the heart of the capital. There are a whole host of different facilities which residents can avail of. The project is equipped with every facility that you need to live a pleasant life in heart of Islamabad.
Payment Plan
Goldcrest Highlife is a very Luxurious Apartment project which offers investors its residents a 5 years easy monthly installment plan. The possession of the luxury apartments will be given soon after 5 years of installments paid while 5 years of installments are to be paid Quarterly.
Location
This project is developed 1 km inwards from the main GT Road and Giga Mall in Sector A, DHA 2, Islamabad. It’s the central point in twin cities (Islamabad & Rawalpindi) with access to world-class schools, colleges, universities, hospitals, parks, and shopping areas within walking distance or on a few minute’s drive only.
Here’s the list of nearby areas:
- Giga Mall – 10 min walk away
- D Mall – 10 min walk away
- CUST University – 5 mins drive away
- Roots Schools – 5 mins drive away
- Fauji Foundation Hospital 5 min drive away
Towers
Goldcrest highlife is in itself an enormous private residential project. This project spans over an area of around 104 Kanal with 11 towers. All this area will be developed by the Giga Group to its full ability with Luxurious and Highlife features.
For Booking & Details Please Contact Our 24/7 Hotline:
+92 – 347 – 345 67 89
WhatsApp now
Goldcrest Towers
Goldcrest Highlife comprises 5 different projects
1. Highlife Goldcrest
Highlife Goldcrest is the main icon of this project. This single tower has 24 stories hosting apartments from 1 to 3 bedrooms. All the apartments are lavished with luxurious features and offer a truly Highlife experience. The total area footprint of this tower is around 4.8 Kanal.
2. Goldcrest Elegance
Goldcrest Elegance is a formation of 4 towers under the project Goldcrest Highlife i.e. Elegance I, Elegance II, Elegance III, and Elegance IV. These all 4 towers host 1 and 2 bedroom Apartments ( Elegance I and II host 2 Bedroom Apartments while Elegance III and IV host 1 Bedroom Apartments). The total area of each Tower is around 3.25 Kanal.
Goldcrest Elegance Floor Plan
Goldcrest Elegance is one of the most beautifully designed buildings offering maximum space utilization with beautiful aesthetics and design. There are a total of 12 floors in this building, offering 1 and 2 Room Luxury Apartment across 4 buildings i.e. Elegance I, Elegance II, ELegance III, and Elegance IV.
Elegance I | Elegance II | Elegance III | Elegance IV | |||||
Type | Area (sq.ft) | Rooms | Area (sq.ft) | Rooms | Area (sq.ft) | Rooms | Area (sq.ft) | Rooms |
A | 1745 | 2 | 1745 | 2 | 1164 | 1 | 1076 | 1 |
A1 | 1745 | 2 | 1745 | 2 | 1164 | 1 | 1076 | 1 |
B | 1677 | 2 | 1677 | 2 | 1071 | 1 | 972 | 1 |
B2 | 1677 | 2 | 1677 | 2 | 1071 | 1 | 972 | 1 |
C | 1653 | 2 | 1653 | 2 | 1061 | 1 | 947 | 1 |
C3 | 1653 | 2 | 1653 | 2 | 1061 | 1 | 947 | 1 |
D | – | – | – | – | 814 | 1 | 822 | 1 |
D4 | – | – | – | – | 814 | 1 | 822 | 1 |
Goldcrest Elegance Payment Plan
Unit Number | Floor | Type | Area (sqft) | Rate (Rs. Per Sq. Ft.) |
Goldcrest Elegance I | ||||
G-01 | Ground | A | 1745 | 11,900 |
101 | First | A1 | 1745 | 11,900 |
201 | Second | A | 1745 | 11,900 |
301 | Third | A1 | 1745 | 11,900 |
401 | Forth | A | 1745 | 11,900 |
501 | Fifth | A1 | 1745 | 11,900 |
601 | Sixth | A | 1745 | 11,900 |
701 | Seventh | A1 | 1745 | 11,900 |
801 | Eighth | A | 1745 | 11,900 |
901 | Ninth | A1 | 1745 | 11,900 |
1001 | Tenth | A | 1745 | 11,900 |
1101 | Eleventh | A1 | 1745 | 11,900 |
1103 | Eleventh | B1 | 1677 | 11,900 |
Goldcrest Elegance III | ||||
G-01 | Ground | D | 814 | 11,900 |
101 | First | D1 | 814 | 11,900 |
201 | Second | D | 814 | 11,900 |
301 | Third | D1 | 814 | 11,900 |
401 | Forth | D | 814 | 11,900 |
501 | Fifth | D1 | 8148 | 11,900 |
601 | Sixth | D | 814 | 11,900 |
701 | Seventh | D1 | 814 | 11,900 |
801 | Eighth | D | 814 | 11,900 |
901 | Ninth | D1 | 814 | 11,900 |
1001 | Tenth | D | 814 | 11,900 |
1101 | Eleventh | D1 | 814 | 11,900 |
Down Payment | 15% |
Possession | 10% |
Quarterly Installment | 3.50% |
Rate / Rs.Sq.ft | 11,900 |
Elegance I & II
Elegance I and II share the same floor map. Ground, 2nd, 4th, 6th, 8th, and 10th Floor have identical Apartments floor while 1st, 3rd, 5th, 7th,9th, and 11th floor have all identical apartment Floor. The total area in the apartments is exactly the same but the difference is because of the beautiful exterior design of the building (which is a first of design feature).
There are 2 Bed luxury apartments in these 2 buildings with twin attach baths, a Separate Kitchen, Powder room, Dining Area/lounge, windows opening in open balconies from both rooms, small laundry. all the apartments have plenty of space between all 6 variants of these 2 Buildings.
Floor Map
Apartment Types
Elegance III
Elegance III hosts 1-bedroom apartments of 4 different types and sizes. All these Apartments are very luxurious and provide all the facilities. These Apartments offer a separate single room with an attached single bathroom. Separate kitchen, lounge/dining, laundry, powder room(only A, A1, B, and B1). All these apartments offer an ample amount of space.
Floor Map
Apartment Types
Elegance IV
Elegance IV hosts 1-bedroom apartments of 4 different types and sizes. All these Apartments are very luxurious and provide all the facilities. These Apartments offer a separate single room with an attached single bathroom. Separate kitchen, lounge/dining, laundry, powder room(only A, A1, B, and B1). All these apartments offer an ample amount of space.
Floor Map
Apartment Types
3. Goldcrest Defence Views
Goldcrest Defence Views consists of Views I and Views II. All these towers host apartments. Views I has a total area of around 2.45 Kanal while Views II has a total area of around 1.4 Kanal.
4. Goldcrest Chic
Goldcrest Chic comprise of three Towers namely Chic I, Chic II, and Chic III. Chic I, II and III are all 12 stories Towers while Chic I and III are identical in size and structure while Chic II shares different plan. Chic I and Chic III have a footprint of around 1.7 Kanal each while Chic II is around double the size of these towers i.e 3.42 Kanal. All these towers host a high level of luxury and sophisticated features ideal for a Highlife. There are 1 – 3 bedroom apartments.
5.Goldcrest Grand
Goldcrest Grand is the 23 stories building with the most lavishing features offering an unparalleled level of luxury. there are 1 and 2 Bedroom Apartments and all the apartments are lavished with luxurious features and offer a truly Highlife experience. The total footprint of this tower is around 3.55 Kanal.